ISO NJ2304 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NJ2230 |
Size (mm) | 150x270x73 |
Bore Diameter (mm) | 150 |
Outer Diameter (mm) | 270 |
Width (mm) | 73 |
d | 150 mm |
Fw | 182 mm |
D | 270 mm |
B | 73 mm |
C | 73 mm |
Weight | 17 Kg |
Basic dynamic load rating (C) | 772 kN |
Basic static load rating (C0) | 530 kN |
(Grease) Lubrication Speed | 1700 r/min |
ISO NJ2304 cylindrical roller bearings
Brand Name | ISO |
Model Number | NJ2304 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |